| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £770,810 | £687,690 | £640,476 | £550,886 | £528,384 | £517,520 |
| Cash | £291,838 | £288,195 | £294,315 | £354,615 | £79,186 | £56,621 |
| Current assets | £1,918,493 | £1,633,920 | £1,650,982 | £1,185,262 | £1,096,744 | £983,731 |
| Fixed assets | £1,400 | £2,567 | £4,056 | £4,006 | £1,045 | £1,585 |
| Creditors | £1,123,014 | £916,365 | £976,291 | £595,121 | £519,206 | £467,751 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch